2 x 2,8GHz (Cortex A715)
2 x 2,8GHz (Cortex A710)
3 x 2.0GHz (Cortex A510)
2 x 3,45GHz high performance core 4 x 2.02GHz High Efiiency Core | Fabrikasi | 4nm | 4nm |
GPU | Adreno 740 | 5-core GPU |
ML dan AI | New AI Engin, Hexagon Processor | New 16-core Neural Engine |
Kamera | Resolusi up-to 200MP | ProRAW 48MP |
Kapabilitas Kamera | 8K HDR, Bokeh Engine 2 | 4K HDR Dolby Vision @60FPS Cinematic |
Modem | Snapdragon X70 5G | Snapdragon X65 5G |
WiFI Support | WiFi 7 | WiFi 6 |
Bluettooth | 5.3 | 5.3 |
Codec | AV1 Codec Support NavIC Support | No AV1 Codec Support No Navic Support |
Baca Juga: Skor Antutu Benchmark iPhone 14 Pro dan iPhone 14 Pro Max Menakjubkan!Dilansir dari Nano Review, hasil benchmark menunjukan bahwa chipset A16 lebih unggul dibandingkan Snapdragon 8 Gen 2.
Untuk Geekbench, A16 memperoleh skor single-core 1879 sedangkan Snapdragon 8 Gen 2 hanya 1490.